Xymon
dbsv60 - cpu
2024/10/08 21:28:25




 

Tue Oct 8 21:28:19 JST 2024 up: 387 days, 0 users, 49 procs, load=0.10

System clock is 0 seconds off




 09:28PM  up 387 days, 11:14,  0 users,  load average: 0.04, 0.10, 0.08
49 processes: 48 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  0.0% user,  0.0% system,  0.0% nice,  0.0% idle
Mem:  2069232K av, 2041072K used,   28160K free,       0K shrd,  109920K buff
Swap: 1959920K av,   10148K used, 1949772K free                 1796976K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
    1 root       6   0   524  480   460 S       0  0.0  0.0   0:04 init
    2 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 keventd
    3 root      19  19     0    0     0 SWN     0  0.0  0.0   0:00 ksoftirqd_CP
    4 root       9   0     0    0     0 SW      0  0.0  0.0   1:20 kswapd
    5 root       9   0     0    0     0 SW      0  0.0  0.0   0:11 bdflush
    6 root       9   0     0    0     0 SW      0  0.0  0.0   0:01 kupdated
   10 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 khubd
   11 root       9   0     0    0     0 SW      0  0.0  0.0   0:37 kjournald
  137 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 kjournald
  138 root       9   0     0    0     0 SW      0  0.0  0.0   9:26 kjournald
  551 root       9   0   604  588   504 S       0  0.0  0.0   0:03 syslogd
  557 root       9   0  1292  504   504 S       0  0.0  0.0   0:00 klogd
  612 root       9   0   552  480   480 S       0  0.0  0.0   0:00 inetd
  631 root       9   0  1156 1032   996 S       0  0.0  0.0   0:00 sshd
  717 root       9   0   872  780   728 S       0  0.0  0.0   0:00 master
  737 postfix    9   0  1000  924   828 S       0  0.0  0.0   0:02 qmgr
  741 root       9   0  4844 4464  4360 S       0  0.0  0.2   0:00 httpd
  793 postgres   8   0  1492 1248  1196 S       0  0.0  0.0   0:10 postmaster
  795 postgres   9   0  2460 1212  1196 S       0  0.0  0.0   0:01 postmaster
  796 postgres   9   0  1736 1544  1240 S       0  0.0  0.0   0:02 postmaster
  818 nobody     9   0  1436 1096  1016 S       0  0.0  0.0   0:00 proftpd
  836 root       8   0   748  684   644 S       0  0.0  0.0   0:00 crond
  843 root       9   0  1048  868   868 S       0  0.0  0.0   0:00 safe_mysqld
  890 daemon     9   0   568  512   496 S       0  0.0  0.0   0:00 atd
  906 mysql      9   0  4612 2164  1552 S       8  0.0  0.1   0:00 mysqld-max
  917 root       9   0   508  448   420 S       0  0.0  0.0   0:01 hobbitlaunch
  950 mysql      9   0  4612 2164  1552 S       8  0.0  0.1   0:00 mysqld-max
  951 mysql      9   0  4612 2164  1552 S       8  0.0  0.1   0:00 mysqld-max
  952 mysql      9   0  4612 2164  1552 S       8  0.0  0.1   0:00 mysqld-max
  953 root       9   0  4636 2088  1612 S       0  0.0  0.1   0:01 miniserv.pl
  957 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
  958 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
  959 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
  960 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
  961 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
  962 root       9   0   432  368   368 S       0  0.0  0.0   0:00 mingetty
21042 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21043 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21044 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21045 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21082 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21083 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21084 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21136 apache     9   0  4928 4552  4428 S       0  0.0  0.2   0:00 httpd
21609 root       9   0  1784 1784  1600 S       0  0.0  0.0   0:02 ntpd
31532 postfix    9   0   896  896   756 S       0  0.0  0.0   0:00 pickup
32313 root      10   0  1016 1016   848 S       0  0.0  0.0   0:00 hobbitclient
32317 root      11   0   932  932   768 S       0  0.0  0.0   0:00 hobbitclient
32340 root      10   0   976  976   788 R       0  0.0  0.0   0:00 top


Status unchanged in 429 days,22 hours, 27 minutes
Status message received from 203.173.82.60
Client data available
hobbitgraph la Zoom graph



Xymon 4.3.0-0.beta2