Xymon
ns2 - ports
2024/10/08 21:30:05




 

Tue Oct 8 21:30:00 JST 2024 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:9772          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.58:53        0.0.0.0:*               LISTEN     
tcp        0      0 203.173.82.20:53        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:41431         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9850          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:43234         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9860            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:44009         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:41431         127.0.0.1:38536         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:38640         ESTABLISHED
tcp        0      0 127.0.0.1:45478         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41908         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41431         127.0.0.1:38680         ESTABLISHED
tcp        0      0 203.173.82.20:39119     210.101.62.1:53         TIME_WAIT  
tcp        0      0 127.0.0.1:52872         127.0.0.1:44009         ESTABLISHED
tcp        0      0 192.168.10.58:48772     192.168.10.5:9877       ESTABLISHED
tcp        0      0 127.0.0.1:41910         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41924         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:38680         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:38612         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:38610         ESTABLISHED
tcp        0      0 192.168.10.58:57508     192.168.10.5:7780       ESTABLISHED
tcp        0      0 127.0.0.1:41920         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41080         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41854         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41920         ESTABLISHED
tcp        0      0 127.0.0.1:38588         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:41904         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41930         ESTABLISHED
tcp        0      0 127.0.0.1:56568         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 127.0.0.1:38536         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:52870         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:45468         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:45518         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41850         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:38640         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:41926         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41852         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41858         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41880         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:45518         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:38478         ESTABLISHED
tcp        0      0 127.0.0.1:41912         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41922         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:41928         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:45468         ESTABLISHED
tcp        0      0 127.0.0.1:41870         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:52870         ESTABLISHED
tcp        0      0 127.0.0.1:38374         127.0.0.1:41431         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41926         ESTABLISHED
tcp        0      0 127.0.0.1:38610         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:41918         ESTABLISHED
tcp        0      0 127.0.0.1:41886         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41878         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41924         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:38588         ESTABLISHED
tcp        0      0 127.0.0.1:41900         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41930         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:56586         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 203.173.82.20:39775     177.155.193.136:53      TIME_WAIT  
tcp        0      0 127.0.0.1:41890         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41906         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:38478         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:45478         ESTABLISHED
tcp        0      0 127.0.0.1:41882         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41431         127.0.0.1:38612         ESTABLISHED
tcp        0      0 127.0.0.1:41856         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41922         ESTABLISHED
tcp        0      0 127.0.0.1:41902         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41848         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:52872         ESTABLISHED
tcp        0      0 127.0.0.1:38684         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:41888         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:38532         127.0.0.1:41431         TIME_WAIT  
tcp        0      0 127.0.0.1:41884         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41918         127.0.0.1:44009         ESTABLISHED
tcp        0      0 192.168.10.58:35540     192.168.10.5:9877       ESTABLISHED
tcp        0      0 127.0.0.1:41928         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:38684         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:41080         ESTABLISHED
tcp        0      0 127.0.0.1:38618         127.0.0.1:41431         TIME_WAIT  
tcp6       0      0 :::21                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::1337                 :::*                    LISTEN     
tcp6       0      0 ::1:9850                :::*                    LISTEN     
tcp6       0      0 :::9860                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 ::1:1337                ::1:38348               ESTABLISHED
tcp6       0      0 ::1:38348               ::1:1337                ESTABLISHED


Status unchanged in 1422 days,8 hours, 10 minutes
Status message received from 203.173.82.20
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2