Xymon
pearsmailsv - disk
2024/10/08 21:28:50




 

Tue Oct 8 21:28:49 JST 2024 - Filesystems OK

Filesystem                  1024-blocks    Used Available Capacity Mounted on
tmpfs                           1938920      92   1938828       1% /dev/shm
tmpfs                           1938920  197312   1741608      11% /run
tmpfs                           1938920       0   1938920       0% /sys/fs/cgroup
/dev/mapper/VolGroup00-root     8125880 4688800   3001268      61% /
/dev/sda1                        789904  259888    472672      36% /boot
/dev/mapper/VolGroup00-tmp      3997376   16468   3754812       1% /tmp
/dev/mapper/VolGroup00-var      8125880 1043056   6647012      14% /var
/dev/mapper/VolGroup00-home     5251176 1361452   3599932      28% /home



Status unchanged in 429 days,21 hours, 39 minutes
Status message received from 203.173.82.4
Client data available
hobbitgraph disk Zoom graph
hobbitgraph disk Zoom graph



Xymon 4.3.0-0.beta2