Xymon
smtp2 - ports
2024/10/08 21:33:27




 

Tue Oct 8 21:33:22 JST 2024 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:43234         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:46371         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9860            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9772          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:42385         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9850          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:57482         127.0.0.1:42385         TIME_WAIT  
tcp        0      0 127.0.0.1:40812         127.0.0.1:46371         ESTABLISHED
tcp        0      0 192.168.10.122:41420    192.168.10.5:9877       ESTABLISHED
tcp        0      0 127.0.0.1:40802         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:40756         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:40802         ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57556         ESTABLISHED
tcp        0      0 127.0.0.1:57300         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:40734         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40736         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:55202         ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57576         ESTABLISHED
tcp        0      0 127.0.0.1:55212         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:40728         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:57556         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:40780         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40732         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40796         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:55246         ESTABLISHED
tcp        0      0 127.0.0.1:57576         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:40774         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:40800         ESTABLISHED
tcp        0      0 127.0.0.1:40768         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:32892         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:32892         ESTABLISHED
tcp        0      0 127.0.0.1:57530         127.0.0.1:42385         TIME_WAIT  
tcp        0      0 127.0.0.1:40750         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:32890         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:55202         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:55212         ESTABLISHED
tcp        0      0 127.0.0.1:57508         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:32890         ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57400         ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57528         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:55214         ESTABLISHED
tcp        0      0 192.168.10.122:39066    192.168.10.5:9877       ESTABLISHED
tcp        0      0 127.0.0.1:57528         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:57438         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:40778         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40754         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40726         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40798         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:40782         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40806         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:40806         ESTABLISHED
tcp        0      0 127.0.0.1:46371         127.0.0.1:40812         ESTABLISHED
tcp        0      0 127.0.0.1:40786         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:40796         ESTABLISHED
tcp        0      0 192.168.10.122:33728    192.168.10.5:7780       ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57438         ESTABLISHED
tcp        0      0 127.0.0.1:57480         127.0.0.1:42385         TIME_WAIT  
tcp        0      0 127.0.0.1:57400         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:51114         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 127.0.0.1:42385         127.0.0.1:57300         ESTABLISHED
tcp        0      0 127.0.0.1:51136         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 127.0.0.1:40784         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40748         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:42385         127.0.0.1:57356         ESTABLISHED
tcp        0      0 127.0.0.1:55214         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:40766         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40804         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:57356         127.0.0.1:42385         ESTABLISHED
tcp        0      0 127.0.0.1:40730         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:57460         127.0.0.1:42385         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:40804         ESTABLISHED
tcp        0      0 127.0.0.1:40752         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40776         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:40800         127.0.0.1:46371         ESTABLISHED
tcp        0      0 127.0.0.1:42385         127.0.0.1:57508         ESTABLISHED
tcp        0      0 127.0.0.1:40738         127.0.0.1:46371         TIME_WAIT  
tcp        0      0 127.0.0.1:46371         127.0.0.1:40798         ESTABLISHED
tcp        0      0 127.0.0.1:55246         127.0.0.1:46371         ESTABLISHED
tcp6       0      0 :::9860                 :::*                    LISTEN     
tcp6       0      0 :::21                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::1337                 :::*                    LISTEN     
tcp6       0      0 ::1:9850                :::*                    LISTEN     
tcp6       0      0 ::1:46916               ::1:1337                ESTABLISHED
tcp6       0      0 ::1:1337                ::1:46916               ESTABLISHED


Status unchanged in 387 days,16 hours, 15 minutes
Status message received from 127.0.0.1
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2