Xymon
vsv50 - cpu
2024/10/08 21:29:50




 

Tue Oct 8 21:28:50 JST 2024 up: 25 days, 0 users, 101 procs, load=0.21

System clock is 53 seconds off




 21:28:51  up 25 days,  6:02,  0 users,  load average: 0.06, 0.21, 0.20
101 processes: 100 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:   3.8% user   2.6% system   0.0% nice   0.0% iowait  93.4% idle
Mem:  3084724k av, 3011976k used,   72748k free,       0k shrd,  229668k buff
                   1941100k actv,       0k in_d,  113204k in_c
Swap: 1959920k av,   84748k used, 1875172k free                 2458456k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 2115 vpopmail  15   0  2924 2352  1004 S     0.9  0.0  43:24   0 perl
 2157 vpopmail  15   0  2904 2392   984 S     0.9  0.0  42:27   0 perl
 2170 vpopmail  15   0  2944 2392  1024 S     0.9  0.0  43:52   0 perl
    1 root      15   0   480  452   424 S     0.0  0.0   0:04   0 init
    2 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    3 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kapmd
    4 root      34  19     0    0     0 SWN   0.0  0.0   0:00   0 ksoftirqd_CPU
    9 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    5 root      15   0     0    0     0 SW    0.0  0.0   0:05   0 kswapd
    6 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kscand/DMA
    7 root      16   0     0    0     0 SW    0.0  0.0   4:57   0 kscand/Normal
    8 root      16   0     0    0     0 SW    0.0  0.0  37:27   0 kscand/HighMe
   10 root      15   0     0    0     0 SW    0.0  0.0   0:01   0 kupdated
   11 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 mdrecoveryd
   15 root      15   0     0    0     0 SW    0.0  0.0   0:32   0 kjournald
   69 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 khubd
  658 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
  659 root      15   0     0    0     0 SW    0.0  0.0   0:11   0 kjournald
  660 root      15   0     0    0     0 SW    0.0  0.0   4:09   0 kjournald
 1834 root      15   0   572  568   488 S     0.0  0.0   0:21   0 syslogd
 1838 root      15   0   456  444   400 S     0.0  0.0   0:00   0 klogd
 1848 rpc       20   0   520  448   444 S     0.0  0.0   0:00   0 portmap
 1867 rpcuser   25   0   656  580   576 S     0.0  0.0   0:00   0 rpc.statd
 1926 root      25   0   468  416   412 S     0.0  0.0   0:00   0 apmd
 1966 qmails    15   0   388  344   292 S     0.0  0.0   0:00   0 qmail-send
 1969 qmaill    15   0   412  356   352 S     0.0  0.0   0:00   0 splogger
 1970 root      15   0   284  232   228 S     0.0  0.0   0:00   0 qmail-lspawn
 1971 qmailr    15   0   312  244   240 S     0.0  0.0   0:00   0 qmail-rspawn
 1972 qmailq    15   0   300  248   244 S     0.0  0.0   0:00   0 qmail-clean
 1989 root      16   0   924  788   680 S     0.0  0.0   0:00   0 sshd
 2086 root      16   0   260  248   224 S     0.0  0.0   0:18   0 tcpserver
 2098 vpopmail  15   0  2904 2408   984 S     0.0  0.0  42:39   0 perl
 2099 vpopmail  15   0  2920 2344  1000 S     0.0  0.0  42:58   0 perl
 2102 vpopmail  15   0  2944 2432  1024 S     0.0  0.0  43:17   0 perl
 2105 vpopmail  15   0  2940 2364  1020 S     0.0  0.0  43:02   0 perl
 2108 vpopmail  15   0  2908 2336   988 S     0.0  0.0  42:57   0 perl
 2109 vpopmail  15   0  2908 2336   984 S     0.0  0.0  43:15   0 perl
 2112 vpopmail  15   0  2908 2336   984 S     0.0  0.0  43:31   0 perl
 2118 vpopmail  15   0  2908 2332   984 S     0.0  0.0  43:06   0 perl
 2119 vpopmail  15   0  2940 2444  1020 S     0.0  0.0  42:48   0 perl
 2126 vpopmail  15   0  2944 2420  1020 S     0.0  0.0  42:49   0 perl
 2141 root      24   0   660  516   512 S     0.0  0.0   0:00   0 xinetd
 2142 vpopmail  15   0  2896 2364   972 S     0.0  0.0  43:12   0 perl
 2145 vpopmail  15   0  2904 2392   984 S     0.0  0.0  43:06   0 perl
 2148 vpopmail  15   0  2912 2400   992 S     0.0  0.0  42:58   0 perl
 2151 vpopmail  15   0  2932 2416  1008 S     0.0  0.0  42:37   0 perl
 2154 vpopmail  15   0  2908 2392   984 S     0.0  0.0  42:37   0 perl
 2160 vpopmail  15   0  2912 2396   992 S     0.0  0.0  42:51   0 perl
 2163 vpopmail  15   0  2920 2372  1000 S     0.0  0.0  43:34   0 perl
 2164 vpopmail  15   0  2912 2352   988 S     0.0  0.0  43:12   0 perl
 2165 vpopmail  15   0  2944 2396  1024 S     0.0  0.0  43:18   0 perl
 2166 vpopmail  15   0  2940 2372  1020 S     0.0  0.0  44:00   0 perl
 2167 vpopmail  15   0  2948 2360  1024 S     0.0  0.0  43:20   0 perl
 2168 vpopmail  15   0  2928 2380  1008 S     0.0  0.0  43:44   0 perl
 2174 vpopmail  15   0  2948 2388  1024 S     0.0  0.0  42:36   0 perl
 2175 vpopmail  15   0  2928 2364  1008 S     0.0  0.0  43:25   0 perl
 2176 vpopmail  15   0  2928 2356  1004 S     0.0  0.0  43:34   0 perl
 2178 vpopmail  15   0  2908 2352   988 S     0.0  0.0  42:57   0 perl
 2180 vpopmail  15   0  2932 2372  1008 S     0.0  0.0  42:41   0 perl
 2181 vpopmail  15   0  2904 2336   984 S     0.0  0.0  44:01   0 perl
 2182 vpopmail  15   0  2932 2372  1008 S     0.0  0.0  43:56   0 perl
 2183 vpopmail  15   0  2928 2368  1004 S     0.0  0.0  43:42   0 perl
 2184 vpopmail  15   0  2944 2376  1020 S     0.0  0.0  43:54   0 perl
 2185 vpopmail  15   0  2944 2388  1020 S     0.0  0.0  42:52   0 perl
 2187 vpopmail  15   0  2932 2364  1008 S     0.0  0.0  44:16   0 perl
 2256 vpopmail  25   0    76   16    12 S     0.0  0.0   0:00   0 couriertcpd
 2259 vpopmail  25   0    48    8     4 S     0.0  0.0   0:00   0 courierlogger
 2305 hobbit    16   0   180  152   104 S     0.0  0.0   0:00   0 hobbitlaunch
 2316 root      15   0    68   32    20 S     0.0  0.0   0:00   0 gpm
 2366 root      15   0  3836 3676  2204 S     0.0  0.1   0:04   0 lcserver
 2400 xfs       15   0  1956  272   248 S     0.0  0.0   0:00   0 xfs
 2418 daemon    15   0   308  288   244 S     0.0  0.0   0:00   0 atd
 2429 root      15   0  4768 1824   952 S     0.0  0.0   0:00   0 miniserv.pl
 2432 root      23   0   268  216   212 S     0.0  0.0   0:00   0 mingetty
 2433 root      23   0   256  204   200 S     0.0  0.0   0:00   0 mingetty
 2434 root      23   0   108   56    52 S     0.0  0.0   0:00   0 mingetty
 2435 root      23   0   164  112   108 S     0.0  0.0   0:00   0 mingetty
 2436 root      23   0    72   20    16 S     0.0  0.0   0:00   0 mingetty
 2437 root      23   0    64   12     8 S     0.0  0.0   0:00   0 mingetty
 2650 vpopmail  15   0  2684 2112   764 S     0.0  0.0  43:36   0 perl
 2653 vpopmail  15   0  2796 2216   876 S     0.0  0.0  44:10   0 perl
 2656 vpopmail  15   0  2828 2256   904 S     0.0  0.0  43:44   0 perl
 2657 vpopmail  15   0  2836 2268   912 S     0.0  0.0  43:57   0 perl
25135 qmaild    15   0   304  304   264 S     0.0  0.0   0:00   0 tcpserver
25168 nobody    15   0  1572 1572   920 S     0.0  0.0   0:00   0 proftpd
25192 root      15   0   596  596   524 S     0.0  0.0   0:00   0 crond
25211 root      15   0  7260 7260  4256 S     0.0  0.2   0:00   0 httpd
29243 ntp       15   0  2400 2400  2160 S     0.0  0.0   0:00   0 ntpd
 3667 root      15   0   416  416   352 S     0.0  0.0   0:00   0 logsurfer
 4167 hobbit    21   0   952  952   816 S     0.0  0.0   0:00   0 hobbitclient.
 4171 hobbit    21   0   924  924   788 S     0.0  0.0   0:00   0 hobbitclient-
 4186 hobbit    24   0  1084 1084   752 R     0.0  0.0   0:00   0 top


Status unchanged in 18 days,23 hours, 51 minutes
Status message received from 203.173.82.150
Client data available
hobbitgraph la Zoom graph



Xymon 4.3.0-0.beta2