Xymon
vsvp62 - ports
2024/10/08 21:36:27




 

Tue Oct 8 21:36:21 JST 2024 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:481             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:451             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:456             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:492             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:460             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:16590           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:467             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:500             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN      
tcp        0      0 192.168.10.33:53        0.0.0.0:*               LISTEN      
tcp        0      0 203.173.82.68:53        0.0.0.0:*               LISTEN      
tcp        0      0 203.173.82.62:53        0.0.0.0:*               LISTEN      
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:502             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN      
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:442             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:444             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:446             0.0.0.0:*               LISTEN      
tcp        0      0 203.173.82.62:110       153.126.164.66:39516    TIME_WAIT   
tcp        0      0 203.173.82.62:110       38.252.38.24:43894      TIME_WAIT   
tcp        0      0 203.173.82.62:110       1.214.42.172:49426      TIME_WAIT   
tcp        0      0 203.173.82.62:110       102.130.124.64:40632    TIME_WAIT   
tcp        0      0 203.173.82.62:110       178.128.19.119:57324    TIME_WAIT   
tcp        0      0 203.173.82.62:110       160.25.169.206:47876    TIME_WAIT   
tcp        0      0 203.173.82.62:443       203.55.131.4:49944      TIME_WAIT   


Status unchanged in 554 days,1 hours, 27 minutes
Status message received from 203.173.82.62
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2