Xymon
vsvp80 - ports
2024/10/08 21:29:36




 

Tue Oct 8 21:29:30 JST 2024 - Ports OK

green MySQL: 3306 (found 1, req. 1 or more)
green PostgreSQL: 5432 (found 2, req. 1 or more)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address             State      
tcp        0      0 127.0.0.1:43234             0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:9860                0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:3306                0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:587                 0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:110                 0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:143                 0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:10000               0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:21                  0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:22                  0.0.0.0:*                   LISTEN      
tcp        0      0 127.0.0.1:5432              0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:25                  0.0.0.0:*                   LISTEN      
tcp        0      0 203.173.82.80:25            187.251.123.20:45375        SYN_RECV    
tcp        0      0 127.0.0.1:9850              0.0.0.0:*                   LISTEN      
tcp        0      0 203.173.82.90:25            154.216.18.170:56654        TIME_WAIT   
tcp        1      0 203.173.82.80:110           159.223.35.36:47184         CLOSE_WAIT  
tcp        0      5 203.173.82.80:110           192.99.13.82:44346          ESTABLISHED 
tcp        0      0 192.168.10.14:48639         192.168.10.5:7780           ESTABLISHED 
tcp        0      0 203.173.82.90:25            154.216.18.170:58704        TIME_WAIT   
tcp        0      0 :::477                      :::*                        LISTEN      
tcp        0      0 :::478                      :::*                        LISTEN      
tcp        0      0 :::447                      :::*                        LISTEN      
tcp        0      0 :::480                      :::*                        LISTEN      
tcp        0      0 :::481                      :::*                        LISTEN      
tcp        0      0 :::482                      :::*                        LISTEN      
tcp        0      0 :::451                      :::*                        LISTEN      
tcp        0      0 :::483                      :::*                        LISTEN      
tcp        0      0 :::484                      :::*                        LISTEN      
tcp        0      0 :::9860                     :::*                        LISTEN      
tcp        0      0 :::453                      :::*                        LISTEN      
tcp        0      0 :::454                      :::*                        LISTEN      
tcp        0      0 :::488                      :::*                        LISTEN      
tcp        0      0 :::456                      :::*                        LISTEN      
tcp        0      0 :::457                      :::*                        LISTEN      
tcp        0      0 :::489                      :::*                        LISTEN      
tcp        0      0 :::458                      :::*                        LISTEN      
tcp        0      0 :::460                      :::*                        LISTEN      
tcp        0      0 :::492                      :::*                        LISTEN      
tcp        0      0 :::16590                    :::*                        LISTEN      
tcp        0      0 :::495                      :::*                        LISTEN      
tcp        0      0 :::80                       :::*                        LISTEN      
tcp        0      0 :::466                      :::*                        LISTEN      
tcp        0      0 :::467                      :::*                        LISTEN      
tcp        0      0 :::468                      :::*                        LISTEN      
tcp        0      0 :::469                      :::*                        LISTEN      
tcp        0      0 :::470                      :::*                        LISTEN      
tcp        0      0 :::22                       :::*                        LISTEN      
tcp        0      0 ::1:5432                    :::*                        LISTEN      
tcp        0      0 :::473                      :::*                        LISTEN      
tcp        0      0 :::474                      :::*                        LISTEN      
tcp        0      0 ::1:9850                    :::*                        LISTEN      
tcp        0      0 :::443                      :::*                        LISTEN      
tcp        0      0 ::ffff:203.173.82.82:80     ::ffff:149.50.103.48:49328  TIME_WAIT   
tcp        0      0 ::ffff:203.173.82.97:80     ::ffff:185.16.39.118:50916  TIME_WAIT   


Status unchanged in 387 days,16 hours, 13 minutes
Status message received from 203.173.82.80
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2